| Award |
Call |
Number |
Date |
| USA - CA | K0DEQ | 1220 | 10/11/2011 |
| 2nd Time | N8OR | 412 | 1/20/2012 |
| 3rd Time | WB4KZW | 231 | 1/5/2012 |
| 4th Time | W7GQK | 156 | 1/20/2012 |
| 5th Time | W0GXQ | 106 | 1/11/2012 |
| 6th Time | N8CIJ | 42 | 10/26/2011 |
| 7th Time | W4RKV | 18 | 2/1/2012 |
| 8th Time | KD8HB | 10 | 9/19/2011 |
| 9th Time | K2JG | 7 | 1/30/2012 |
| 10th Time | N4UJK | 2 | 1/26/2011 |
| 11th Time | KZ2P | 1 | 12/19/2007 |
| 12th Time | KZ2P | 1 | 11/30/2009 |
| 13th Time | KZ2P | 1 | 1/14/2011 |
| 14th Time | KZ2P | 1 | 1/30/2012 |
| BINGO | N8OR | 339 | 1/29/2012 |
| BINGO II | WB4KZW | 85 | 11/29/2011 |
| BINGO III | WD9EJK | 23 | 2/1/2012 |
| BINGO IV | N9STL | 7 | 7/31/2011 |
| BINGO V | N4UJK | 2 | 8/14/2008 |
| BINGO VI | N4UJK | 1 | 1/26/2011 |
| 5 Star | WB4KZW | 59 | 12/4/2011 |
| USA-PA - K | K7REL | 25 | 11/1/2011 |
| USA-PA - W | KC3X | 8 | 5/18/2010 |
| USA-PA - N | WQ7A | 15 | 1/24/2012 |
| USA-PA - A | N4AAT | 2 | 11/16/2007 |
| Masters Gold | WB4KZW | 51 | 12/8/2011 |
| Mobile To Mobile | W9MSE | 18 | 2/14/2012 |
| Master Platinum | N9QPQ | 18 | 11/12/2011 |
| USA - CW | N4PJ | 126 | 2/3/2012 |
| USA - CW II | N9QS | 28 | 11/29/2011 |
| USA - CW III | NN9K | 13 | 7/21/2011 |
| USA - CW IV | W0GXQ | 7 | 9/12/2010 |
| USA - CW V | KD8HB | 3 | 9/19/2011 |
| Ran All USA | N9QPQ | 13 | 6/3/2011 |
MARAC Latest Numbers
MARAC Latest Numbers
Click here to return to the MARAC home page.