729561 Call Lookups since 5/13/2002
Call Lookup |
Award Lookup |
State Lookup |
Birthday Lookup |
Last County Lookup |
|
|
|||
Call: | NF0N |
First Name: | Mike |
Last Name: | Nickolaus |
Address: | 316 E. 32nd St. |
City: | South Sioux City |
State: | NE |
Zip Code: | 68776-3512 |
Country: | |
Home County: | Dakota County, NE |
MARAC Expiration Date: | 10/31/2029 |
Date of Last Record Update: | 12/27/2022 |
MARAC Number: | R-1541 |
Birthday: | November 18 |
E Mail Address: | nf0n@arrl.net |
Home Phone: | 1-402-494-6070 |
Cell: | 712-223-3164 |
Previous (Other) Calls | WA0KGD WA0QXT |
---|
Award | Date | Number (Convention Year) |
---|---|---|
Roadrunner - 475 Counties | 8/22/2024 | 45 |
Best Net Control of the Year - SSB _FIRST PLACE | 9/27/2017 | (2017) |
Best Net Control of the Year - SSB _SECOND PLACE | 10/6/2018 | (2018) |
Polaris - Cliff Corne Jr. (K9EAB) | 12/31/2008 | 471 |
Polaris - Cliff Corne Jr. (K9EAB) | 1/15/2009 | 471 |
County Hunter of the Year - CW - 2nd Place | 7/11/2022 | (2022} |
County Hunter of the Year - CW | 7/16/2024 | (2024} |
County Hunter of the Year - CW - Runner Up | 7/11/2009 | (2009} |
Contest - CW: 1st Place - Nebraska - FIXED | 7/11/2009 | (No Data) [65249 Points] |
Contest - CW: 1ST PLACE SOUTH DAKOTA - CW | 8/4/2016 | (No Data) [21420 Points] |
Contest - CW: 1ST PLACE NEBRASKA - CW | 8/4/2016 | (No Data) [966 Points] |
Gemini - Jack Scroggins (W0SJE) | 7/6/2010 | 178 |
5 Star | 8/30/2012 | 61 |
USA-PA - K | 8/18/2020 | 34 |
USA-PA - N | 8/30/2022 | 27 |
Master's Gold | 5/28/2013 | 57 |
Master Platinum | 8/5/2017 | 29 |
County Challenge | 3/24/2015 | Level: 13000 |
County Challenge | 2/17/2017 | Level: 14000 |
USA - CW | 6/17/2012 | 129 |
USA - CW II | 6/7/2021 | 41 |
BINGO | 2/12/2009 | 304 |
BINGO II | 9/29/2012 | 90 |
BINGO III | 7/28/2019 | 42 |
USA-Digital | 3/2/2015 | Level 1000 # 9 |
USA-Digital | 12/25/2024 4:12:00 AM | Level 2000 # 12 |
USA - Call Sign Combo - 1x3 | 8/6/2017 | 21 |
USA - Single Band | 9/13/2014 | 20 Meters # 25 Level 3077 |
USA - Single Band | 7/23/2024 3:02:00 AM | 40 Meters # 4 Level 3000 |
USA - Single Band | 2/13/2025 3:24:00 AM | 30 Meters # 6 Level 1000 |
USA - Single Band | 3/19/2025 1:16:00 AM | 17 Meters # 8 Level 1000 |
USA - Single Band | 3/21/2025 5:58:00 PM | 15 Meters # 14 Level 1000 |
USA - Single Band | 3/22/2025 2:52:00 AM | 80 Meters # 6 Level 2000 |
Ran All State - 1st Time - SD | 7/15/2017 | 36 |
Ran All State - 1st Time - NE | 9/2/2018 | 30 |
Ran All State - 1st Time - IA | 10/10/2018 | 34 |
USA - SSB | 3/27/2010 9:01:00 PM | 16 |
USA - SSB II | 4/10/2025 4:16:00 PM | 5 |
Best Mobile Assist of the Year3rd Place - SSB | 7/16/2024 | (2024} |
USA-CA | 3/17/1971 | 53 |
Worked all Counties - 2nd Time | 4/10/2005 | 349 |
Worked all Counties - 3rd Time | 10/16/2010 | 226 |
Worked all Counties - 4th Time | 9/13/2014 | 164 |
Worked all Counties - 5th Time | 7/11/2019 | 118 |
Worked all Counties - 6thTime | 5/22/2025 4:53:00 PM | 57 |
To Request Changes - Email: |
MARAC Secretary |