729568 Call Lookups since 5/13/2002
Call Lookup |
Award Lookup |
State Lookup |
Birthday Lookup |
Last County Lookup |
|
|
|||
Call: | N0KV |
First Name: | Barry |
Last Name: | Mitchell |
Address: | 12200 Boothill Dr. |
City: | Parker |
State: | CO |
Zip Code: | 80138 |
Country: | |
Home County: | Douglas County, CO |
MARAC Expiration Date: | 6/30/2029 |
Date of Last Record Update: | 6/2/2024 |
MARAC Number: | R-3130 |
Birthday: | February 18 |
E Mail Address: | n0kv@arrl.net |
Home Phone: | 1-303-841-6510 |
Cell: | 303-842-5635 |
Previous (Other) Calls | K3WKV W8LWM |
---|
Award | Date | Number (Convention Year) |
---|---|---|
Roadrunner - 1050 Counties | 6/12/2025 | 13 |
County Hunter of the Year - CW - Runner Up | (2013} | |
Service | 7/12/2014 | (No Data) |
Service | 9/27/2017 | (No Data) |
Service | 10/6/2018 | (No Data) |
5 Star | 7/16/2013 | 65 |
Best Team of the Year - N0KV/N0LFV - THIRD PLACE | 7/14/2007 | (2007) |
Best Team of the Year - N0KV/N0DXE - FIRST PLACE | 7/11/2009 | (2009) |
Best Team of the Year - N0KV/N0DXE - FIRST PLACE | 7/10/2010 | (2010) |
Best Team of the Year - N0KV/N0DXE - FIRST PLACE | 7/9/2011 | (2011) |
Best Team of the Year - N0KV/N0DXE - THIRD PLACE | 7/7/2012 | (2012) |
Best Team of the Year - N0KV/N0DXE - SECOND PLACE | 7/13/2013 | (2013) |
Best Team of the Year - N0KV/N0DXE - FIRST PLACE | 7/12/2014 | (2014) |
Best Team of the Year - N0KV/N0DXE - THIRD PLACE | 8/4/2016 | (2016) |
Best Team of the Year - N0KV/N0DXE - THIRD PLACE | 9/27/2017 | (2017) |
Master's Gold | 8/26/2012 | 55 |
Master Platinum | 6/20/2014 | 23 |
Mobile Diamond | 10/26/2024 8:40:00 PM | 15 |
County Challenge | 7/19/2020 | Level: 16000 |
County Challenge | 10/19/2024 10:01:00 PM | Level: 21000 |
USA - CW | 5/21/2021 | 162 |
BINGO | 2/22/2009 | 305 |
BINGO II | 8/18/2012 | 89 |
BINGO III | 5/25/2016 | 37 |
USA - Single Band | 1/13/2012 | 20 Meters # 16 Level 3077 |
Ran All State - 1st Time - CO | 2/22/2008 | 15 |
Ran All State - 1st Time - NH | 7/21/2011 | 28 |
Ran All State - 1st Time - WY | 7/21/2011 | 18 |
Ran All State - 1st Time - MT | 7/21/2011 | 18 |
Ran All State - 1st Time - AK | 7/21/2011 | 17 |
Ran All State - 1st Time - KS | 7/21/2011 | 19 |
Ran All State - 1st Time - ND | 7/21/2011 | 20 |
Ran All State - 1st Time - ME | 7/21/2011 | 22 |
Ran All State - 1st Time - MI | 7/21/2011 | 28 |
Ran All State - 1st Time - WI | 7/21/2011 | 24 |
Ran All State - 1st Time - NE | 7/21/2011 | 17 |
Ran All State - 1st Time - NM | 7/21/2011 | 24 |
Ran All State - 1st Time - AZ | 7/21/2011 | 30 |
Ran All State - 1st Time - UT | 11/22/2011 | 21 |
Ran All State - 1st Time - NV | 12/5/2011 | 23 |
Ran All State - 1st Time - FL | 1/29/2012 | 26 |
Ran All State - 1st Time - ID | 6/26/2012 | 27 |
Ran All State - 1st Time - WA | 7/4/2012 | 22 |
Ran All State - 1st Time - OR | 7/8/2012 | 21 |
Ran All State - 1st Time - HI | 4/28/2013 | 17 |
Ran All State - 1st Time - CA | 4/28/2013 | 24 |
Ran All State - 1st Time - SD | 7/8/2013 | 24 |
Ran All State - 1st Time - OK | 4/12/2014 | 20 |
Ran All State - 1st Time - TX | 4/12/2014 | 26 |
Ran All State - 1st Time - MO | 2/7/2015 | 20 |
Ran All State - 1st Time - IL | 2/7/2015 | 30 |
Ran All State - 1st Time - WV | 10/28/2015 | 22 |
Ran All State - 1st Time - DE | 10/28/2015 | 68 |
Ran All State - 1st Time - IN | 10/28/2015 | 28 |
Ran All State - 1st Time - MD | 10/28/2015 | 28 |
Ran All State - 1st Time - OH | 10/28/2015 | 26 |
Ran All State - 1st Time - MN | 10/28/2015 | 25 |
Ran All State - 1st Time - IA | 10/28/2015 | 29 |
Ran All State - 1st Time - VT | 5/26/2017 | 35 |
Ran All State - 1st Time - PA | 5/26/2017 | 24 |
USA - SSB | 6/23/2009 12:33:00 PM | 14 |
USA - SSB II | 8/29/2021 5:55:00 PM | 1 |
Best Mobile Assist of the YearTHIRD PLACE - CW | 7/12/2021 | (2021} |
Best Mobile Assist of the Year2nd Place - SSB | 7/16/2024 | (2024} |
USA-CA | 3/22/2007 | 1151 |
Worked all Counties - 2nd Time | 11/1/2009 | 395 |
Worked all Counties - 3rd Time | 11/9/2012 | 235 |
Worked all Counties - 4th Time | 7/3/2015 | 165 |
Worked all Counties - 5th Time | 6/21/2021 | 121 |
To Request Changes - Email: |
MARAC Secretary |